The Garmin Venu Sq is a smartwatch tailored for active lifestyles, fitting wrists sized 125-190 mm. Designed to provide an all-inclusive health snapshot, it boasts an impressive battery life of up to 6 days and 14 hours in GPS mode. With over 20 preloaded sports apps and personalized workouts through the Garmin Connect app, it ensures you stay on top of your fitness game. Its vibrant always-on display, coupled with unique features like Garmin Pay and health metrics monitoring, truly sets it apart as a holistic health and lifestyle companion. fitbit versa 4 vs garmin venu sq specs.

The Fitbit Versa 4 + Premium is more than just a smartwatch; it’s a holistic fitness guide. With features to optimize your workouts, including built-in GPS, workout intensity maps, and over 40 exercise modes, it pushes you towards better results. Designed for comprehensive health insights, it offers personalized sleep profiles, stress management scores, and extensive health metrics. Beyond fitness, enjoy seamless on-wrist communication, Fitbit Pay, and built-in Alexa, all underpinned by an impressive 6+ day battery life and a 6-month Premium membership for an enriched user experience.

Below is a feature comparison table between the “Fitbit Versa 4 + Premium” and the “Garmin Venu Sq”:
Feature Category | Fitbit Versa 4 + Premium | Garmin Venu Sq |
---|---|---|
General Specifications | Operating Temperature: -14° to 113°F. Radio Transceiver: Bluetooth 5.0. Maximum Operating Altitude: 28,000 feet (8,534 m). | Wrist Circumference: 125-190 mm. Up to 6 days battery life in smartwatch mode. Up to 14 hours of battery life in GPS mode. Bright color display with an always-on mode. |
Fitness & Activity Features | Built-in GPS, Daily Readiness Score(1), Active Zone Minutes, 40+ Exercise Modes, Workout Intensity Map, Automatic Exercise Tracking, 24/7 Heart Rate Monitoring. Water-resistant up to 50 meters. | Over 20 preloaded sports apps, including running, walking, swimming, golf, etc. Cardio, yoga, strength, Pilates workouts preloaded. Users can create workouts via the Garmin Connect app. |
Sleep & Wellness Tools | Personalized Sleep Profile(1), Daily Sleep Stages, Sleep Score, Smart Wake Alarm, Do Not Disturb Mode. Daily Stress Management Score, Reflection Logging, SpO2(2), Health Metrics Dashboard(3), Menstrual Health Tracking. | Monitors Body Battery energy levels, respiration, hydration, stress, sleep, menstrual cycle, and estimated heart rate. |
Communication & Integration | On-wrist Bluetooth calls, Texts, and Phone Notifications(4), Fitbit Pay(5), Built-in Amazon Alexa(6), Google Wallet & Maps (Google Maps Android only, coming Spring 2023 to iOS). | Smart notifications delivered to the wrist (when paired with a compatible smartphone). Garmin Pay contactless payments feature. |
Safety Features | – | Incident detection and notification during select activities. Sends live location to designated contacts (when paired with a compatible smartphone). |
Other Features | 6+ day battery(7), Customizable Clock Faces. Comes with a 6-month Premium membership offering personalized insights, advanced analytics, and guided programs (terms apply). | More than 20 sports apps preloaded, ensuring varied and comprehensive activity tracking. Bright display that’s always on for easy viewing. |
Price Consideration | – | Likely less expensive than the Fitbit Versa 4. |
This table provides a side-by-side comparison to help users understand the differences and similarities between the two devices. However, actual preferences and choices would depend on individual needs, brand loyalty, and budget considerations.